
Your Position : Home > Products > Peanut Cleaning Machine





Model:6NP-800C/6NP-2000C/6NP-3000C
Crushing ratio:≤5%
Clean degree:≥97%
Damage Ratio:≤4%
Shelling ratio:≥99%
We are here to help:Easy ways to get the answers you need.
| Model | 6NP-800C | 6NP-2000C | 6NP-3000C | 6NP-5000C |
| Capacity(kg/h) | 800 | 2000 | 3000 | 5000 |
| Power (kw) | 7.7 | 14.5 | 21.5 | 24.5 |
| Operators Required | 1-2 | 2-3 | 3-4 | 4‐5 |
| Shelling ratio | ≥ 99% | |||
| Crushing ratio | ≤ 5% | |||
| Clean degree | ≥ 97% | |||
| Damage Ratio | ≤ 4% | |||
Please Fill In Your Procurement Needs and Contact Information